The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Dennis Latimer
Military Cross (MC)
Distinguished Flying Cross (DFC)
Dennis Latimer
Country: England
Rank: Captain
Service: Royal Flying Corps
Units: 20
Victories: 28
Born: 30 August 1895
Place of Birth: Whittington, Shropshire, England
Died: 12 January 1976
Place of Death: London, Middlesex, England
 
 
The son of James Davis and Ida Lottie (Drew) Latimer, Dennis Latimer was a student at Victoria University, Manchester when the war began. He served with the Royal Flying Corps as a Bristol Fighter pilot and was the highest scoring ace in 20 Squadron. He shot down twenty-eight enemy aircraft between March and August of 1918. On 22 August he and his observer, Lieutenant Tom Cecil Noel, were shot down near Westroosebeke by a member of Jasta 7. Latimer was captured, Noel was killed. Captain Latimer was repatriated on 31 December 1918.
 
Military Cross (MC)
T./Lt. Dennis Latimer, R.A.F.
   For conspicuous gallantry and devotion to duty on offensive patrol. He and his observer in four days' fighting destroyed seven enemy machines and drove down three. They did magnificent service.
 
Distinguished Flying Cross (DFC)
Lieut. (T./Capt.) Dennis Latimer, M.C.
   When leading an offensive patrol this officer displayed great skill and bravery. Having shot down a scout in flames, he immediately engaged a second, which he destroyed after a short combat. In addition, he has accounted for four other machines.
 
Victories
Date Time Unit Aircraft Opponent Location
1 13 Mar 1918 1255 20 Bristol F.2b (C4615) 1 Albatros D.V (OOC) Comines-Wervicq
2 21 Apr 1918 1110 20 Bristol F.2b (B1232) 2 Albatros D.V (OOC) N of Wervicq
3 08 May 1918 1320 20 Bristol F.2b (C856) 2 Albatros D.V (DESF) SE of Wervicq
4 08 May 1918 1640 20 Bristol F.2b (C856) 2 Fokker DR.I (DESF) Comines-Wervicq
5 08 May 1918 1640 20 Bristol F.2b (C856) 2 Fokker DR.I (OOC) Comines-Wervicq
6 08 May 1918 1641 20 Bristol F.2b (C856) 2 Fokker DR.I (OOC) Comines-Wervicq
7 14 May 1918 1845 20 Bristol F.2b (C856) 2 Albatros D.V (DES) Wervicq
8 14 May 1918 1850 20 Bristol F.2b (C856) 2 Albatros D.V (CAP) Zillebeke
9 15 May 1918 1045 20 Bristol F.2b (C856) 2 Pfalz D.III (OOC) NW of Lille
10 15 May 1918 1115 20 Bristol F.2b (C856) 2 Fokker DR.I (DES) Comines-Ypres
11 18 May 1918 0700 20 Bristol F.2b (C856) 2 Pfalz D.III (DES) Comines
12 18 May 1918 1140 20 Bristol F.2b (C856) 2 Pfalz D.III (DES) NE of Nieppe Forest
13 18 May 1918 1145 20 Bristol F.2b (C856) 2 Pfalz D.III (OOC) Merville
14 20 May 1918 1130 20 Bristol F.2b (C856) 2 Albatros D.V (DESF) NE of Merville
15 20 May 1918 1135 20 Bristol F.2b (C856) 2 Albatros D.V (DES) Coucou aerodrome
16 01 Jun 1918 0630 20 Bristol F.2b (C892) 2 Pfalz D.III (DES) Comines
17 09 Jun 1918 0915 20 Bristol F.2b (C892) 2 Pfalz D.III (DES) Comines
18 17 Jun 1918 0745 20 Bristol F.2b (C987) 2 Fokker D.VII (OOC) 4 Boesinghe
19 30 Jun 1918 0730 20 Bristol F.2b (C987) 2 Pfalz D.III (DES) Comines
20 01 Jul 1918 1845 20 Bristol F.2b (C987) 2 Fokker DR.I (OOC) Menin
21 14 Jul 1918 0900 20 Bristol F.2b (C987) 2 Fokker D.VII (OOC) SE of Ypres
22 14 Jul 1918 0900 20 Bristol F.2b (C987) 2 Fokker D.VII (OOC) 5 SE of Ypres
23 19 Jul 1918 0845 20 Bristol F.2b (C987) 2 Fokker D.VII (DES) N of Comines
24 14 Aug 1918 1800-1830 20 Bristol F.2b (D7993) 3 Pfalz D.III (DES) Dadizeele
25 14 Aug 1918 1800-1830 20 Bristol F.2b (D7993) 3 Pfalz D.III (DES) Dadizeele
26 21 Aug 1918 1910 20 Bristol F.2b (D7993) 3 Pfalz D.III (DES) Menin
27 21 Aug 1918 1915 20 Bristol F.2b (D7993) 3 Pfalz D.III (DES) Dadizeele
28 21 Aug 1918 1915 20 Bristol F.2b (D7993) 3 Pfalz D.III (DES) 6 Gheluwe

1 Observer 2Lt James Scaramanga
2 Observer Tom Noel
3 Observer Sgt Arthur Newland
4 Shared with William Thomson & Pbr F J Ralphs
5 Shared with Lt August Iaccaci & 2Lt Ronald Turner
6 Shared with Capt Horace Lale & 2Lt F J Ralphs
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today