The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Tom Cecil Noel
Military Cross (MC) and Bar
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 20
Victories: 24
Born: 12 December 1897
Place of Birth: Oakham, Rutland, England
Died: 22 August 1918 Killed In Action
Place of Death: Near Westroosbeke, Belgium
Cemetery: Perth Cemetery (China Wall), Ieper, West-Vlaanderen, Belgium Image
 
 
Educated at Eton College, Tom Cecil Noel served with the 3rd King's Own Scottish Borderers before transferring to the Royal Flying Corps in 1917. In 1918, he scored 24 victories as a Bristol F.2b observer with 20 Squadron before he was killed in action near Westroosbeke.
British Army WWI Medal Rolls Index Cards, 1914-1920
 
Military Cross (MC)
Lt. Tom Cecil Noel, K.O.S.B., Spec. Res.
   For conspicuous gallantry and devotion to duty. Previous to laying a forming-up tape for his battalion he reconnoitred the ground under exceptionally difficult circumstances, under heavy hostile fire. Later, he successfully and accurately laid the tape, and throughout the action of the following day led his men with the utmost ability and contempt of danger, setting a splendid example to all.
 
Military Cross (MC) Bar
Lt. Tom Cecil Noel, M.C.. K.O.S.B., Spec. Res., attd. R.A.F.
   For conspicuous gallantry and devotion to duty. In four days he and his pilot destroyed seven enemy machines and drove down three out of control. His courage and skill are of the first order, and of inestimable value to his squadron.
   (M.C. gazetted 26th September, 1917.)
 
Victories
Date Time Unit Aircraft Opponent Location
1 19 Jan 1918 1120 20 Bristol F.2b 1 Albatros D.V (OOC) SW of Roulers
2 27 Mar 1918 1100 20 Bristol F.2b (C4641) 2 Albatros D.V (DES) W of Cappy
3 21 Apr 1918 1100 20 Bristol F.2b (B1232) 3 Albatros D.V (OOC) N of Wervicq
4 08 May 1918 1320 20 Bristol F.2b (C856) 3 Albatros D.V (DESF) SE of Wervicq
5 08 May 1918 1640 20 Bristol F.2b (C856) 3 Fokker DR.I (DESF) Comines
6 08 May 1918 1640 20 Bristol F.2b (C856) 3 Fokker DR.I (OOC) SE of Wervicq
7 08 May 1918 1641 20 Bristol F.2b (C856) 3 Fokker DR.I (OOC) SE of Wervicq
8 14 May 1918 1845 20 Bristol F.2b (C856) 3 Albatros D.V (DES) Wervicq
9 14 May 1918 1850 20 Bristol F.2b (C856) 3 Albatros D.V (CAP) Zillebeke
10 15 May 1918 1045 20 Bristol F.2b (C856) 3 Pfalz D.III (OOC) NW of Lille
11 15 May 1918 1115 20 Bristol F.2b (C856) 3 Fokker DR.I (DES) Comines-Ypres
12 18 May 1918 0700 20 Bristol F.2b (C856) 3 Pfalz D.III (DES) Comines
13 18 May 1918 1140 20 Bristol F.2b (C856) 3 Pfalz D.III (OOC) NE of Nieppe Forest
14 18 May 1918 1145 20 Bristol F.2b (C856) 3 Pfalz D.III (OOC) Merville
15 20 May 1918 1130 20 Bristol F.2b (C856) 3 Albatros D.V (DESF) NE of Moorslede
16 20 May 1918 1135 20 Bristol F.2b (C856) 3 Albatros D.V (DES) Coucou Airfield
17 01 Jun 1918 0630 20 Bristol F.2b (C892) 3 Pfalz D.III (DES) Comines
18 09 Jun 1918 0915 20 Bristol F.2b (C892) 3 Pfalz D.III (DES) Comines
19 17 Jun 1918 0745 20 Bristol F.2b (C987) 3 Fokker D.VII (OOC) 4 Boesinghe
20 30 Jun 1918 0730 20 Bristol F.2b (C987) 3 Pfalz D.III (DES) Comines
21 01 Jul 1918 1845 20 Bristol F.2b (C987) 3 Fokker DR.I (OOC) Menin
22 14 Jul 1918 0900 20 Bristol F.2b (C987) 3 Fokker D.VII (OOC) 5 SE of Ypres
23 14 Jul 1918 0900 20 Bristol F.2b (C987) 3 Fokker D.VII (OOC) SE of Ypres
24 19 Jul 1918 0845 20 Bristol F.2b (C987) 3 Fokker D.VII (DES) N of Comines

1 Pilot Capt N V Harrison
2 Pilot Lt Rex Bennett
3 Pilot Capt Dennis Latimer
4 Shared with Lt William Thomson & Pbr Francis Ralph
5 Shared with Lt August Iaccaci & 2Lt Ronald Turner
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today