The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: William Ernest "Bull" Staton
Military Cross (MC)
Distinguished Flying Cross (DFC) and Bar
William Staton
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 62
Victories: 26
Born: 27 August 1898
Place of Birth: Burton Upon Trent, Derbyshire
Died: 22 July 1983
Place of Death: Emsworth, Hampshire
 
 
No notes.
 
Military Cross (MC)
"T./2nd Lt. William Ernest Staton, Gen. List and R.F.C.
   For conspicuous gallantry and devotion to duty. On one occasion, when on offensive patrol, he, by the skilful handling of his machine and accurate shooting destroyed two enemy aeroplanes and brought down a third out of control. In addition, during the nine days previous to this, he had destroyed five other enemy machines, two of these being triplanes. The services which he has rendered have been exceptionally brilliant, and his skill and determination are deserving of the highest praise."
 
Distinguished Flying Cross (DFC)
"Lieut. (T./Capt.) William Ernest Staton, M.C.
   This officer has already been awarded the Military Cross for gallantry and devotion to duty. Since this award he has accounted for eleven enemy aeroplanes—nine destroyed and two shot down out of control. He has proved himself a most efficient flight commander and an enterprising leader, setting a very fine example to his squadron."
 
Distinguished Flying Cross (DFC) Bar
"Lieut. (A./Capt.) William Ernest Staton, M.C., D.F.C. (FRANCE)
   This officer has already been awarded the Military Cross and the Distinguished Flying Cross for conspicuous gallantry and devotion to duty. Since his last award he has destroyed five enemy machines and driven down one out of control. His example of courage and resource is a fine incentive to the other pilots of his squadron."
 
Victories
Date Time Unit Aircraft Opponent Location
1 13 Mar 1918 1030 62 Bristol F.2b (C4619) 1 Fokker DR.I (OOC) Cambrai
2 13 Mar 1918 1030 62 Bristol F.2b (C4619) 1 Albatros D.V (OOC) Cambrai
3 21 Mar 1918 62 Bristol F.2b 2 Fokker DR.I (DESF)  
4 26 Mar 1918 62 Bristol F.2b 2 EA (DES)  
5 26 Mar 1918 62 Bristol F.2b 2 EA (DES)  
6 26 Mar 1918 62 Bristol F.2b 2 EA (OOC)  
7 01 Apr 1918 1700 62 Bristol F.2b (C4619) 2 Albatros D.V (OOC) Bouchoir
8 21 Apr 1918 0945 62 Bristol F.2b 2 Fokker DR.I (DES) 5 SE of Estaires
9 03 May 1918 1130 62 Bristol F.2b (C4619) 2 Albatros D.V (DES) 2 mi S of Armentières
10 03 May 1918 1140 62 Bristol F.2b (C4619) 2 C (DES) 1 mi SE of Ploegsteert
11 22 May 1918 0800 62 Bristol F.2b (C874) 2 LVG C (DES) N of Laventie
12 29 May 1918 1915 62 Bristol F.2b (C874) 2 LVG C (DES) Aubigny
13 30 May 1918 1340 62 Bristol F.2b (C874) 2 C (OOC) Arras-Cambrai
14 02 Jun 1918 1945 62 Bristol F.2b (C874) 2 Fokker DR.I (DES) S of Pozieres
15 05 Jun 1918 1645 62 Bristol F.2b (C874) 2 Pfalz D.III (DES) Douai
16 05 Jun 1918 1650 62 Bristol F.2b (C874) 2 Pfalz D.III (DES) NW of Douai
17 08 Jun 1918 1745 62 Bristol F.2b (C874) 2 Pfalz D.III (OOC) SE of Bray
18 08 Jul 1918 0710 62 Bristol F.2b (D7899) 3 Fokker DR.I (DES) NW of Carvin
19 12 Aug 1918 62 Bristol F.2b 4 EA (DES)  
20 12 Aug 1918 62 Bristol F.2b 4 EA (DES)  
21 13 Aug 1918 1030 62 Bristol F.2b 4 Fokker D.VII (OOC) Bullecourt
22 22 Aug 1918 0945 62 Bristol F.2b (D7899) 4 Fokker D.VII (DESF) Pronville
23 03 Sep 1918 1830 62 Bristol F.2b (D7899) 4 Fokker D.VII (DES) SE of Marquion
24 04 Sep 1918 0930 62 Bristol F.2b (D7899) 4 Fokker D.VII (OOC) Marquette, N of Cambrai
25 15 Sep 1918 1705 62 Bristol F.2b 4 Pfalz D.XII (CAP) 6 Marquion
26 24 Sep 1918 62 Bristol F.2b 4 Fokker D.VII (OOC) E of Cambrai

1 Observer Lt Horace Merritt
2 Observer Lt John Gordon
3 Observer Sgt William Norman Holmes
4 Observer Lt Leslie Mitchell
5 Shared with Capt Thomas Purdom & 2Lt Percival Chambers
6 Shared with 1 Squadron
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today