The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Ian Donald Roy McDonald
Military Cross (MC)
Distinguished Flying Cross (DFC)
Ian McDonald
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 24, 39
Victories: 20
Born: 09 September 1898
Place of Birth: St. John's, Antigua, British West Indies
Died: 22 September 1920
Place of Death: Dangatora, Mesopotamia
Memorial: Basra Memorial, Iraq
 
 
Ian Donald Roy McDonald was shot and killed next to his downed aeroplane by hostile tribesmen.
 
Distinguished Flying Cross (DFC)
Lt. (temp. Capt.) Ian Donald Roy McDonald, M.C.
   A dashing, fighting pilot. In the past two months he has destroyed five enemy machines and brought down two others out of control. At all times he shows a fine offensive spirit and complete disregard of danger.
 
 
Military Cross (MC)
Lt. Ian Donald Roy McDonald, R.A.F.
   For conspicuous gallantry and devotion to duty. With seven scouts he attacked eighteen enemy machines, of which three were destroyed and one driven down completely out of control. When driven down to within 200 feet of the ground by two enemy machines owing to a choked engine, he turned on them and drove one down. He has in all destroyed eleven enemy aircraft and carried out valuable work in attacking enemy troops on the ground.
 
Opponents
#20 Kurt WüsthoffGermany
 
Victories
Date Time Unit Aircraft Opponent Location
1 15 Nov 1917 1330 24 D.H.5 (A9471) Albatros D.III (OOC) SE of Dixmude
2 30 Nov 1917 1235 24 D.H.5 (A9339) C (OOC) Fontaine
3 10 Dec 1917 1200 24 D.H.5 (A9257) Albatros D.V (DES) S of Honnecourt
4 26 Feb 1918 0840 24 S.E.5a (C1057) Fokker DR.I (DES) E of Laon
5 26 Feb 1918 0900 24 S.E.5a (C1057) Fokker DR.I (DES) 1 E of Samoussy
6 07 Apr 1918 1550 24 S.E.5a (C9613) Albatros D.V (DES) Moreuil Wood
7 11 Apr 1918 1655 24 S.E.5a (C9613) LVG C (OOC) Villers-Brettoneaux
8 12 Apr 1918 1615 24 S.E.5a (C9613) Albatros D.V (DES) Hangard-Moreuil
9 12 Apr 1918 1615 24 S.E.5a (C9613) Albatros D.V (OOC) Hangard-Moreuil
10 20 Apr 1918 0955 24 S.E.5a (C9613) Pfalz D.III (DES) S of Morcourt
11 23 Apr 1918 1445 24 S.E.5a (C9613) Pfalz D.III (DES) S of Warfusée
12 03 May 1918 1835 24 S.E.5a (C9613) Fokker DR.I (DES) Le Quesnel
13 16 May 1918 0615 24 S.E.5a (D279) Albatros D.V (OOC) Foucaucourt
14 28 May 1918 0600 24 S.E.5a (D3444) Fokker D.VII (OOC) Maricourt
15 31 May 1918 1730 24 S.E.5a (D3444) Albatros D.V (DES) Becquigny
16 02 Jun 1918 1115 24 S.E.5a (D3444) SS D.III (DES) Contoire
17 03 Jun 1918 1120 24 S.E.5a (D3444) Albatros C (DES) 2 SE of Marcelcave
18 05 Jun 1918 0805 24 S.E.5a (D3444) Balloon (DES) Moreuil
19 07 Jun 1918 1145 24 S.E.5a (D3444) Fokker DR.I (DES) Rosières
20 17 Jun 1918 1200 24 S.E.5a (D3444) Fokker D.VII (CAP) 3 Cachy

1 Shared with 2Lt James Dawe, 2Lt H V L Tubbs (C9542), Lt Ronald Mark, 2Lt Herbert Richardson, 2Lt W F Poulter (C9494)
2 Shared with 2Lt James Dawe
3 Shared with Capt George Johnson, 2Lt Horace Barton, Lt C E Walton (C4185)
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today