The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Charles William Cudemore
Military Cross (MC)
Distinguished Flying Cross (DFC)
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 29, 40, 64
Victories: 15
Born: 19 November 1897
Place of Birth: Derby, Derbyshire
Died:  
Place of Death:  
 
 
The son of Charles Hutchinson Cudemore, Charles William Cudemore's birth was registered in Derby in the 4th quarter of 1897.
 
Military Cross (MC)
T./2nd Lt. Charles William Cudemore, Gen. list and R.F.C.
   For conspicuous gallantry and devotion to duty in attacking enemy aircraft and kite balloons. He has brought down at least three enemy machines and three kite balloons, and has taken part in numerous other engagements. He has consistently set a very fine example of pluck and determination in all his attacks.
 
Victories
Date Time Unit Aircraft Opponent Location
1 07 May 1917 0935 40 Nieuport (A6744) Balloon (DES) 1 S of Quiery la Motte
2 07 May 1917 0935 40 Nieuport (A6744) Balloon (DES) S of Quiery la Motte
3 28 Jul 1917 1100 29 Nieuport (B1609) Albatros D.V (DES) Gheluvelt
4 11 Aug 1917 1845 29 Nieuport (B1645) C (OOC) N of Roulers
5 03 Sep 1917 0715 29 Nieuport (A271) Albatros D.III (OOC) Poelcapelle
6 11 Aug 1918 0815 64 S.E.5a (D6952) Fokker D.VII (OOC) 2 Roye
7 12 Aug 1918 0715 64 S.E.5a (D6952) Fokker D.VII (DES) Chaulnes
8 16 Aug 1918 1010 64 S.E.5a (D6952) Rumpler C (OOC) Le Catelet
9 25 Aug 1918 0900 64 S.E.5a (D6952) Fokker D.VII (OOC) Haucourt
10 24 Sep 1918 1030 64 S.E.5a (D6952) Fokker D.VII (OOC) S of Cambrai
11 25 Sep 1918 1740 64 S.E.5a (D6952) Hannover C (OOC) 3 Bourlon
12 29 Sep 1918 1115 64 S.E.5a (D6952) Fokker D.VII (DES) NW of Cambrai
13 29 Sep 1918 1115 64 S.E.5a (D6952) Fokker D.VII (OOC) NW of Cambrai
14 04 Nov 1918 0750 64 S.E.5a (F5500) Pfalz D.XII (OOC) Bavay
15 09 Nov 1918 1515 64 S.E.5a (F5500) Fokker D.VII (OOC) Givry

1 Shared with Lt Robert Hall
2 Shared with Capt Edmund Tempest, Lt Thomas Rose, Lt G L Wood (E1391), Capt T St P Bunbury (E5977)
3 Shared with Lt J Bullough (H7259), Lt A H B Youell (E1277), Lt A G Donald (F5452), Lt G W Graham (C9249), Lt R B Francis (C9242)
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today