The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Eric John Stephens
Eric John Stephens
Country: Australia
Rank: Captain
Services: Royal Flying Corps
Royal Air Force
Units: 41
Victories: 13
Born: 13 Sep 1895
Place of Birth: Bendigo, Victoria
Died: 25 Jan 1967
Place of Death: Lae, Papua New Guinea
Cemetery:
 
Victories
Date Time Unit Aircraft Opponent Location
1 28 Jun 1918 1150 41 S.E.5a Rumpler C Belloy en Santerre
2 30 Jun 1918 0815 41 S.E.5a Pfalz D.III Bray-Péronne
3 03 Jul 1918 1915 41 S.E.5a Pfalz D.III E of Lamotte
4 29 Aug 1918 0850 41 S.E.5a Fokker D.VII S of Armentières
5 29 Aug 1918 0930 41 S.E.5a Fokker D.VII E of Comines
6 03 Sep 1918 1845 41 S.E.5a Fokker D.VII S of Vitry
7 29 Sep 1918 1145 41 S.E.5a Fokker D.VII NE of Roulers
8 01 Oct 1918 1110 41 S.E.5a Fokker D.VII SW of Roulers
9 01 Oct 1918 1510 41 S.E.5a Fokker D.VII SE of Armentières
10 08 Oct 1918 1233 41 S.E.5a DFW C Ledeghem
11 14 Oct 1918 0855 41 S.E.5a Fokker D.VII W of Roulers
12 28 Oct 1918 1530 41 S.E.5a Fokker D.VII W of Audenaarde
13 01 Nov 1918 1520 41 S.E.5a Fokker D.VII E of Tournai
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.