The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Ross MacPherson "Hadji" Smith
Ross MacPherson
Country: Australia
Rank: Captain
Services: Australian Flying Corps
Royal Flying Corps
Units: 1 (AFC)
67 (RFC)
Victories: 12
Born: 04 Dec 1892
Place of Birth: Adelaide, South Australia
Died: 13 Apr 1922
Place of Death: Croydon, England
Cemetery:
 
Victories
Date Time Unit Aircraft Opponent Location
1 01 Sep 1917 0920 1 (AFC) B.E.12 Albatros D.III Beersheba
2 07 May 1918 1515 1 (AFC) Bristol F.2b Two-seater Jenin
3 22 May 1918 0645 1 (AFC) Bristol F.2b Albatros D.III N of Nablus
4 11 Jun 1918 0615 1 (AFC) Bristol F.2b Two-seater N of Tulkeram
5 19 Jun 1918 0605 1 (AFC) Bristol F.2b Two-seater Jericho-Domie
6 17 Jul 1918 0640 1 (AFC) Bristol F.2b Albatros D.III W of Huwarra
7 17 Jul 1918 0645 1 (AFC) Bristol F.2b Albatros D.III Wadi Auja
8 22 Sep 1918 1000 1 (AFC) Bristol F.2b Two-seater Mufrak-Nabib
9 22 Sep 1918 1045 1 (AFC) Bristol F.2b Pfalz D.III Mufrak
10 22 Sep 1918 1045 1 (AFC) Bristol F.2b Pfalz D.III Mufrak
11 22 Sep 1918 1045 1 (AFC) Bristol F.2b Pfalz D.III Mufrak
12 19 Oct 1918 1030 1 (AFC) Bristol F.2b DFW C SW of Aleppo
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.