The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Charles Gordon Ross
Charles Gordon Ross
Country: South Africa
Rank:
Services:
Units:
Victories: 20
Born: 12 Mar 1892
Place of Birth:
Died: Unknown
Place of Death:
Cemetery:
 
Victories
Date Time Unit Aircraft Opponent Location
1 26 May 1918 1835 29 S.E.5a DFW C S of Bailleul
2 27 May 1918 1115 29 S.E.5a DFW C SE of Bailleul
3 28 May 1918 0905 29 S.E.5a DFW C Neuve Eglise
4 29 May 1918 1630 29 S.E.5a Albatros D.V Merville
5 06 Jun 1918 1800 29 S.E.5a Pfalz D.III NW of Estaires
6 28 Jul 1918 0730 29 S.E.5a DFW C Fournes
7 08 Aug 1918 0950 29 S.E.5a Balloon Estaires
8 12 Aug 1918 0925 29 S.E.5a Fokker D.VII Comines
9 16 Aug 1918 1845 29 S.E.5a Fokker D.VII Poelcapelle
10 22 Aug 1918 0735 29 S.E.5a DFW C Estaires
11 23 Aug 1918 0630 29 S.E.5a DFW C E of Ypres
12 23 Aug 1918 0630 29 S.E.5a Balloon SE of Kemmel
13 24 Aug 1918 1915 29 S.E.5a Fokker D.VII S of Comines
14 28 Sep 1918 1710 29 S.E.5a Fokker D.VII S of Menin
15 28 Sep 1918 1730 29 S.E.5a Fokker D.VII Menin-Gheluvelt Road
16 02 Oct 1918 1520 29 S.E.5a Fokker D.VII NE of Roulers
17 04 Oct 1918 0935 29 S.E.5a Fokker D.VII E of Halluin
18 09 Nov 1918 1020 29 S.E.5a Fokker D.VII Laerne
19 09 Nov 1918 1025 29 S.E.5a Fokker D.VII Laerne
20 10 Nov 1918 1345 29 S.E.5a Fokker D.VII N of Elene
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.