The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Cedric Ernest "Spike" Howell
Cedric Ernest
Country: Australia
Rank: Captain
Services: Royal Flying Corps
Units: 45
Victories: 19
Born: 17 Jun 1896
Place of Birth: Adelaide, South Australia, Australia
Died: 10 Dec 1919
Place of Death: Corfu, Greece
Cemetery: Melbourne, Victoria, Australia
 
Victories
Date Time Unit Aircraft Opponent Location
1 14 Jan 1918 1500 45 Sopwith Camel Albatros D.III Cimetta-Cadogne
2 26 Jan 1918 1335 45 Sopwith Camel Albatros D.III Sette Casoni
3 23 Apr 1918 0900 45 Sopwith Camel Albatros D.III N of Levico
4 13 May 1918 0615 45 Sopwith Camel Albatros D.III Coldarco
5 13 May 1918 0615 45 Sopwith Camel Albatros D.III Coldarco
6 13 May 1918 0620 45 Sopwith Camel Albatros D.III Costa
7 13 May 1918 0640 45 Sopwith Camel Albatros D.III Brenta-Rocca
8 08 Jun 1918 0800 45 Sopwith Camel Phönix D.I Mt. Tomba
9 08 Jun 1918 0800 45 Sopwith Camel Hansa-Brandenburg D.I Mt. Tomba
10 19 Jun 1918 0935 45 Sopwith Camel Albatros D.V Camporovere
11 19 Jun 1918 0935 45 Sopwith Camel Albatros D.V Mt. Meatta
12 12 Jul 1918 0800 45 Sopwith Camel Albatros D.V Feltre
13 12 Jul 1918 0805~ 45 Sopwith Camel Phönix D.I Feltre
14 12 Jul 1918 0805~ 45 Sopwith Camel Hansa-Brandenburg D.I Feltre
15 12 Jul 1918 0810~ 45 Sopwith Camel Phönix D.I Feltre
16 12 Jul 1918 0810~ 45 Sopwith Camel Hansa-Brandenburg D.I Feltre
17 14 Jul 1918 0800 45 Sopwith Camel Albatros D.V Tresche-Potzo
18 15 Jul 1918 1015 45 Sopwith Camel Phönix D.I Costa Alta
19 15 Jul 1918 1020 45 Sopwith Camel Phönix D.I Mt. Forcellona
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.