The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Andrew King Cowper
Andrew King Cowper
Country: Australia
Rank: Captain
Services: Royal Flying Corps
Royal Air Force
Units: 24, 79
Victories: 19
Born: 16 Nov 1898
Place of Birth: Bingara, New South Wales, Australia
Died: 25 Jun 1980
Place of Death: Sydney, New South Wales, Australia
Cemetery:
 
Victories
Date Time Unit Aircraft Opponent Location
1 28 Oct 1917 1230 24 D.H.5 Albatros D.III Ramscapelle
2 09 Nov 1917 0845 24 D.H.5 Albatros D.III Beerst
3 18 Feb 1918 0830 24 S.E.5a DFW C La Fère
4 18 Feb 1918 1430 24 S.E.5a Pfalz D.III E of St. Quentin
5 19 Feb 1918 0840 24 S.E.5a Rumpler C Servais
6 19 Feb 1918 0850 24 S.E.5a DFW C Bernot
7 26 Feb 1918 0840 24 S.E.5a Fokker DR.I E of Laon
8 26 Feb 1918 0900 24 S.E.5a Pfalz D.III La Fère
9 06 Mar 1918 1015 24 S.E.5a Albatros D.V St. Quentin
10 08 Mar 1918 0800 24 S.E.5a Rumpler C Bellenglise
11 13 Mar 1918 1235 24 S.E.5a Albatros D.V Mézières
12 15 Mar 1918 1020 24 S.E.5a Rumpler C N of Premonte
13 17 Mar 1918 1820 24 S.E.5a Pfalz D.III SW of Ramicourt
14 18 Mar 1918 1145 24 S.E.5a Pfalz D.III Itancourt
15 21 Mar 1918 1415 24 S.E.5a Albatros D.V Bellicourt
16 21 Mar 1918 1700 24 S.E.5a Albatros D.V S of Havrincourt
17 23 Mar 1918 1145 24 S.E.5a C E of Matigny
18 23 Mar 1918 1815 24 S.E.5a Rumpler C Nesle
19 29 Mar 1918 1500 24 S.E.5a Albatros C Warfusée
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.