The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: William Gordon "Dozy" Claxton
William Gordon
Country: Canada
Rank:
Services:
Units:
Victories: 37
Born: 01 Jun 1899
Place of Birth:
Died: 28 Sep 1967
Place of Death:
Cemetery:
 
Victories
Date Time Unit Aircraft Opponent Location
28 01 Aug 1918 0800 41 S.E.5a Albatros C E of Vignaucourt
29 01 Aug 1918 0820 41 S.E.5a Hannover C E of Moreuil
30 01 Aug 1918 2040 41 S.E.5a DFW C E of Albert
31 08 Aug 1918 1530 41 S.E.5a Fokker D.VII E of Chuignes
32 09 Aug 1918 0745 41 S.E.5a Balloon NE of Bray
33 09 Aug 1918 1625 41 S.E.5a Fokker D.VII E of Estrées
34 10 Aug 1918 2015 41 S.E.5a Fokker D.VII S of Mametz
35 11 Aug 1918 2030 41 S.E.5a Fokker D.VII Estrées
36 12 Aug 1918 0930 41 S.E.5a Fokker D.VII N of Bayonvillers
37 13 Aug 1918 0800 41 S.E.5a Halberstadt C Cappy-Frise
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.