The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Karl Paul Schlegel Balloon-Buster
Iron Cross - 1st and 2nd class
Country: Germany
Rank: Vizefeldwebel
Units: FA 39
Jasta 45
Kest 1
Victories: 22
Born: 07 May 1893
Place of Birth: Wechselburg, Saxony
Died: 27 October 1918 Killed In Action
Place of Death: Near Amifontaine
 
More than half of Schlegel's victories were against enemy balloons. He was killed in a dogfight with 12 French aircraft after attacking one of their balloons. French combat reports indicate he was shot down by French ace Pierre Marinovitch of Spa 94.
 
Victories
Date Time Unit Aircraft Opponent Location
1 14 Jun 1918 Jasta 45   Balloon Villers-Cotterêts
2 04 Jul 1918 1845 Jasta 45   Balloon Comblizy
3 06 Jul 1918 Jasta 45   Balloon Bezu
4 15 Jul 1918 1640 Jasta 45   SPAD Comblizy
5 15 Jul 1918 1650 Jasta 45   SPAD Comblizy
6 19 Jul 1918 0805 Jasta 45   Balloon Creuves
7 20 Jul 1918 Jasta 45   Balloon Neuilly
8 22 Jul 1918 Jasta 45   Bréguet 14 Gland
9 25 Jul 1918 0700 Jasta 45   Bréguet 14 Missy-aux-Bois
10 25 Jul 1918 0715 Jasta 45   Balloon La Croix
11 29 Jul 1918 1700 Jasta 45   Bréguet 14 Armentières
12 30 Jul 1918 1210 Jasta 45   Bréguet 14 Grisolles
13 04 Aug 1918 0810 Jasta 45   SPAD XI Braisne
14 06 Aug 1918 1250 Jasta 45   Balloon Marcuilen-Dole
15 12 Aug 1918 1830 Jasta 45   Balloon Drocy
16 12 Aug 1918 1840 Jasta 45   Balloon Loupeigne
17 21 Aug 1918 1755 Jasta 45   Balloon Brangex
18 21 Aug 1918 1835 Jasta 45   Balloon Vic
19 29 Aug 1918 0950 Jasta 45   SPAD Fismes
20 01 Sep 1918 1005 Jasta 45   Balloon Ouilly
21 04 Sep 1918 Jasta 45   Balloon Sarcy
22 05 Sep 1918 1730 Jasta 45   Balloon Fismes
u/c 27 Oct 1918 1540 Jasta 45   Balloon La Malmaison
u/c 27 Oct 1918 1545 Jasta 45   SPAD XI La Malmaison
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.