The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Name: Charles George Gass
Military Cross (MC) and Bar Charles Gass
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 22
Victories: 39
Born: 18 April 1898
Place of Birth: Chelsea, London, England
Died: 4 January 1977
Place of Death: Fulham, London, England
 
The highest scoring observer ace of the war, Charles George Gass served as a 2nd Lieutenant with the 17th Battalion of the London Regiment before he transferred to the Royal Flying Corps in 1917 and was posted to 22 Squadron on 26 March 1918. In an historic dogfight known as "Two Against Twenty," Gass with pilot Alfred Atkey, together with John Gurdon and his observer, John Thornton, encountered 20 German scouts during the evening of 7 May 1918. In the epic battle that followed, Atkey and Gass shot down 5 enemy aircraft while Gurdon and Thornton knocked down 3. Two days later, Atkey and Gass again shot down 5 enemy aircraft in one day.
 
Military Cross (MC)
2nd Lt. Charles George Gass, Lond. R., attd. R.A.F.
   For conspicuous gallantry and devotion to duty. During many engagements, generally against heavy odds, he destroyed five enemy aircraft. He showed great ability and an entire disregard for personal danger.
 
Victories
Date Time Unit Aircraft Opponent Location
1 22 Apr 1918 0840 22 Bristol F.2b (B1136) 1 Albatros D.V (OOC) E of Merville
2 07 May 1918 1845 22 Bristol F.2b (B1164) 2 D (DESF) E of Arras
3 07 May 1918 1845 22 Bristol F.2b (B1164) 2 D (DESF) E of Arras
4 07 May 1918 1845 22 Bristol F.2b (B1164) 2 D (DES) E of Arras
5 07 May 1918 1850 22 Bristol F.2b (B1164) 2 D (DES) E of Arras
6 07 May 1918 1855 22 Bristol F.2b (B1164) 2 D (DES) E of Arras
7 08 May 1918 1845 22 Bristol F.2b (B1253) 3 DFW C (DES) NW of Douai
8 09 May 1918 0940 22 Bristol F.2b (B1253) 2 D (DESF) Lille
9 09 May 1918 0940 22 Bristol F.2b (B1253) 2 D (OOC) Lille
10 09 May 1918 0940 22 Bristol F.2b (B1253) 2 D (OOC) Lille
11 09 May 1918 1840 22 Bristol F.2b (B1253) 2 Pfalz D.III (DES) N of Douai
12 09 May 1918 1840 22 Bristol F.2b (B1253) 2 Pfalz D.III (DESF) N of Douai
13 15 May 1918 1020 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) NW of Lille
14 15 May 1918 1020 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) NW of Lille
15 19 May 1918 1040 22 Bristol F.2b (C4747) 2 Albatros C (DES) S of Douai
16 19 May 1918 1845 22 Bristol F.2b (C4747) 2 LVG C (OOC) W of Lille
17 19 May 1918 1845 22 Bristol F.2b (C4747) 2 LVG C (OOC) W of Lille
18 20 May 1918 1045 22 Bristol F.2b (C4747) 2 Halberstadt C (OOC) Lille-Armentières
19 20 May 1918 1100 22 Bristol F.2b (C4747) 2 Halberstadt C (OOC) Lille-Armentières
20 20 May 1918 1115 22 Bristol F.2b (C4747) 2 Halberstadt C (OOC) Lille-Armentières
21 22 May 1918 1030 22 Bristol F.2b (B1253) 2 Albatros D.V (DES) SE of Arras
22 22 May 1918 1915 22 Bristol F.2b (B1253) 2 DFW C (OOC) Armentières-Merville
23 27 May 1918 2000 22 Bristol F.2b (B1253) 2 Pfalz D.III (DES) NE of Lens
24 27 May 1918 2000 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) Meurchin
25 27 May 1918 2000 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) NE of Lens
26 30 May 1918 1940 22 Bristol F.2b (B1253) 2 Pfalz D.III (DES) Armentières
27 30 May 1918 1942 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) S of Armentières
28 31 May 1918 1030 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) Armentières
29 31 May 1918 1030 22 Bristol F.2b (B1253) 2 Pfalz D.III (OOC) Armentières
30 02 Jun 1918 1015 22 Bristol F.2b (B1253) 2 Two-seater (OOC) NE of Lens
31 02 Jun 1918 1015 22 Bristol F.2b (B1253) 2 Two-seater (OOC) NE of Lens
32 05 Jun 1918 1030 22 Bristol F.2b (C961) 4 Halberstadt C (DES) S of Laventie
33 05 Jun 1918 1030 22 Bristol F.2b (C961) 4 Albatros D.V (OOC) S of Laventie
34 26 Jul 1918 0900 22 Bristol F.2b (D7896) 1 Fokker DR.I (OOC) Laventie
35 08 Aug 1918 1030 22 Bristol F.2b (E2454) 3 Albatros D.V (OOC) Douai
36 08 Aug 1918 1040 22 Bristol F.2b (E2454) 3 Pfalz D.III (DESF) 5 NE of Vitry
37 10 Aug 1918 1810 22 Bristol F.2b (E2454) 3 Fokker D.VII (DES) SW of Péronne
38 10 Aug 1918 1810 22 Bristol F.2b (E2454) 3 Fokker D.VII (DES) SW of Péronne
39 13 Aug 1918 1120 22 Bristol F.2b (E2454) 3 Fokker D.VII (OOC) Auberchicourt

1 Pilot Lt Samuel Thompson
2 Pilot Lt Alfred Atkey
3 Pilot Lt John Gurdon
4 Pilot Lt Edwin Babbage
5 Shared with Capt William Harvey & Capt Dennis Waight
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.