The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Formed:  
Mobilized:  
Insignia:  
Aces:    
Victories:   Claimed
  Confirmed
Losses:   Killed in Action (KIA)
  Killed in Flying Accident (KIFA)
  Wounded in Action (WIA)
  Prisoners of War (POW)
 
No notes.
 
Aces Aircraft COs Aerodromes
 
1 Avro 504
2 Henri Farman
2 Maurice Farman Longhorn
3 B.E.8
4 Bristol Scout
5 F.E.8
6 D.H.2
7 Vickers F.B.5
 
1 Swingate Down 14 Aug 1914
2 Amiens 15 Aug 1914
3 Maubeuge 18 Aug 1914
4 Le Cateau 24 Aug 1914
5 St. Quentin 25 Aug 1914
6 La Fere 26 Aug 1914
7 Compiegne 28 Aug 1914
8 Senlis 30 Aug 1914
9 Juilly 31 Aug 1914
10 Serris 02 Sep 1914
11 Pezarche 03 Sep 1914
12 Melun 04 Sep 1914
13 La Boiserotte 06 Sep 1914
14 Touquin 07 Sep 1914
15 Rebais 08 Sep 1914
16 Coulommiers 09 Sep 1914
17 Fere-en-Tardenois 12 Sep 1914
18 Amiens 30 Sep 1914
19 Abbeville 08 Oct 1914
20 Moyenneville 09 Oct 1914
21 St-Omer 12 Oct 1914
22 Bailleul (Town ground) 02 Oct 1914
23 Abeele 27 Apr 1915
24 Droglandt 11 Mar 1916
25 Marieux 02 Oct 1916
26 La Gorgue 24 Mar 1917
27 Savy 07 Apr 1917
28 Acq 02 Jun 1917
29 Le Hameau 25 May 1918
30 Bovelles 04 Aug 1918
31 Le Hameau 24 Aug 1918
32 Pronville 14 Oct 1918
33 Emerchicourt 24 Oct 1918
34 Aulnoy 08 Nov 1918
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.