The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
WWI Web Sites
Medals & Decorations
Search The Aerodrome
Today in History



Formed:  
Mobilized:  
Insignia:  
Aces:    
Victories:   Claimed
  Confirmed
Losses:   Killed in Action (KIA)
  Killed in Flying Accident (KIFA)
  Wounded in Action (WIA)
  Prisoners of War (POW)
 
No notes.
 
Aces Aircraft COs Aerodromes
 
1 Maurice Farman Shorthorn
2 Voisin L
3 B.E.2
4 R.E.8
 
1 Netheravon 01 Aug 1914
2 Amiens 13 Aug 1914
3 Swingate 01 Aug 1914
4 Maubeuge 16 Aug 1914
5 Le Cateau 24 Aug 1914
6 St. Quentin 25 Aug 1914
7 La Fere 26 Aug 1914
8 Compiegne 28 Aug 1914
9 Senlis 30 Aug 1914
10 Juilly 31 Aug 1914
11 Serris 02 Sep 1914
12 Touquin 03 Sep 1914
13 Melun 04 Sep 1914
14 Touquin 07 Sep 1914
15 Coulommiers 09 Sep 1914
16 Fere-en-Tardenois 12 Sep 1914
17 Amiens 06 Oct 1914
18 Abbeville 08 Oct 1914
19 Moyenneville 09 Oct 1914
20 St. Omer 12 Oct 1914
21 Bailleul 21 Apr 1915
22 Vert Galand 20 Jul 1915
23 Baizieux 05 Aug 1915
24 Allonville 07 Nov 1915
25 Baizieux 01 Feb 1916
26 Marieux 01 Feb 1916
27 Baizieux 27 Mar 1916
28 Warloy 28 Feb 1917
29 Abeele 30 May 1917
30 Chocques 18 Nov 1917
31 Treizennes 08 Apr 1918
32 St. Omer 16 Apr 1918
33 St. Marie Cappel 18 Sep 1918
34 Linselles 21 Oct 1918
35 Ascq 16 Nov 1918
 
Aces · Aircraft · Books · Forum · Help · Links · Medals · Search · Today

Copyright 1997-2025 The Aerodrome. All rights reserved.