The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Werner Voss
Orden Pour le Mérite (Blue Max)
Knight's Cross with Swords of the Royal House Order of Hohenzollern
Iron Cross 1st and 2nd class
Werner Voss

Country: Germany
Rank: Leutnant
Units: KG 4
Jasta 2, 5, 10, 14, 29
Victories: 48
Born: 13 April 1897
Place of Birth: Krefeld, Germany
Died: 23 September 1917 Killed In Action
Place of Death: North of Frezenberg, Belgium
Cemetery: Langemark German Cemetery Image  
 
 
Voss was wounded in action with 6 Naval Squadron on 6 June 1917. Killed during a legendary dogfight with seven S.E.5as, Werner Voss drove two planes to the ground and damaged the rest before his silvery blue Fokker DR.I was shot down by Arthur Rhys Davids.

"Capt. J. McCudden, No. 56 Squadron ... saw a S.E.5a fighting a triplane, so with others dived at it, and for the next ten minutes the enemy triplane fought the five S.E.5s with great skill and determination. Eventually, however, it was destroyed by 2nd-Lieut. Rhys Davids of the same squadron, who had previously driven down a two-seater. . .The triplane was seen to crash in our lines by other pilots and the other occupant proved to be Lieut. Werner Voss, who was killed." Royal Flying Corps Communique

"I shall never forget my admiration for that German pilot, who single handed, fought seven of us for ten minutes . . . I saw him go into a fairly steep dive and so I continued to watch, and then saw the triplane hit the ground and disappear into a thousand fragments, for it seemed to me that it literally went into powder." James McCudden

"His flying was wonderful, his courage magnificent and in my opinion he is the bravest German airman whom it has been my privilege to see fight." James McCudden

"If I could only have brought him down alive..." Arthur Rhys Davids to James McCudden

 
Opponents
#34 EnglandChristopher Draper
#37 EnglandNoel Webb
#40 EnglandCharles Odell
#47 EnglandOscar McMaking
 
Victories
Date Time Unit Aircraft Opponent Location
1 27 Nov 1916 0940 Jasta 2   Nieuport 17 (A281) Miraumont
2 27 Nov 1916 1415 Jasta 2   F.E.2b (4915) -or- D.H.2 S of Bapaume
3 21 Dec 1916 1100 Jasta 2   B.E.2d (5782) Miraumont
4 01 Feb 1917 1600 Jasta 2   D.H.2 (A2614) Achiet-le-Petit
5 04 Feb 1917 1440 Jasta 2   B.E.2d (5927) Givenchy
6 10 Feb 1917 1115 Jasta 2   D.H.2 (A2548) SW of Serre
7 25 Feb 1917 1455 Jasta 2   D.H.2 (A2557) Arras-St. Sauveur
8 25 Feb 1917 1500 Jasta 2   D.H.2 (7849) Arras
9 26 Feb 1917 1650 Jasta 2   B.E.2c (2535) Ecurie
10 27 Feb 1917 1045 Jasta 2   B.E.2e (2530) Blaireville
11 27 Feb 1917 1648 Jasta 2   B.E.2c (7197) W of Arras
12 04 Mar 1917 1130 Jasta 2   B.E.2d (6252) S of Berneville
13 06 Mar 1917 1635 Jasta 2   D.H.2 (7941) Favreuil
14 11 Mar 1917 1000 Jasta 2   F.E.2b (7685) Rancourt
15 11 Mar 1917 1430 Jasta 2   Nieuport 17 (A279) Bailleul
16 17 Mar 1917 1215 Jasta 2   F.E.2b (7695) NE of Barlencourt
17 17 Mar 1917 1225 Jasta 2   D.H.2 (A2583) NE of Barlencourt
18 18 Mar 1917 1840 Jasta 2   B.E.2e (5784) Neuville
19 18 Mar 1917 1850 Jasta 2   B.E.2d (5770) Boyelles
20 19 Mar 1917 0930 Jasta 2   R.E.8 (A4165) St. Leger
21 24 Mar 1917 1610 Jasta 2   F.E.2b (A5485) Vaulx-Morchies
22 24 Mar 1917 1645 Jasta 2   B.E.2d (5769) Boileux-Boiry
23 01 Apr 1917 1145 Jasta 2   B.E.2e (2561) E of St. Leger
24 06 Apr 1917 0930 Jasta 2   B.E.2e (A3157) S of Lagnicourt
25 07 May 1917 1925 Jasta 2   S.E.5 (A4867) Etaing-Lecluse
26 09 May 1917 1400 Jasta 2   B.E.2c (7209) Havrincourt
27 09 May 1917 1650 Jasta 2   Sopwith Pup (A6174) Lesdain
28 09 May 1917 1645 Jasta 2   F.E.2b (4991) Le Bosquet
29 23 May 1917 1425 Jasta 5   F.E.2b (A5502) N of Havrincourt
30 26 May 1917 1545 Jasta 5   Sopwith Pup (A6168) SW of Gouzeaucourt
31 28 May 1917 1400 Jasta 5   F.E.2d (A6378) SE of Douai
32 04 Jun 1917 0710 Jasta 5   Sopwith Pup (B2151) Aubenscheul-aux-Bois
33 05 Jun 1917 0930 Jasta 5   F.E.2b (A857) N of Vaucelles
34 06 Jun 1917 1310 Jasta 5   Nieuport 17 (N3204) W of Graincourt
35 10 Aug 1917 1625 Jasta 10   SPAD XIII (Spa31) S of Dixmuiden
36 15 Aug 1917 1910 Jasta 10   F.E.2b (A5152) Zillebewke See
37 16 Aug 1917 1945 Jasta 10   Sopwith Camel (B3756) St. Julien
38 23 Aug 1917 1010 Jasta 10   SPAD VII (B3528) SW of Dixmuiden
39 03 Sep 1917 0952 Jasta 10   Sopwith Camel (3917) N of Houthem
40 05 Sep 1917 1450 Jasta 10   Sopwith Pup (B1842) St. Julien
41 05 Sep 1917 1630 Jasta 10   Caudron Two-seater (French) Bixschoote
42 06 Sep 1917 1535 Jasta 10   F.E.2d (B1895) SE of Boesinghe
43 10 Sep 1917 1650 Jasta 10   Sopwith Camel (B3927) Langemarck
44 10 Sep 1917 1655 Jasta 10   Sopwith Camel (B3787) SW of Poelkapelle
45 10 Sep 1917 1815 Jasta 10   SPAD 1 (Spa37) S of Langemarck
46 11 Sep 1917 1030 Jasta 10   Sopwith Camel (B3775) or Bristol F.2b (B1105) Langemarck
47 11 Sep 1917 1635 Jasta 10   Sopwith Camel (B6236) E of St. Julien
48 23 Sep 1917 0930 Jasta 10   D.H.4 (A7643) S of Roulers
 
Books
September Evening
The Life and Final Combat of the German World War One Ace Werner Voss
by Barry Diggens / Hardcover / Grub Street (November 2003)
Under the Guns of the German AcesReview
by Norman Franks and Hal Giblin / Hardcover / Grub Street, London, 1997
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today