The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Max Näther Balloon-Buster
Knight's Cross of the Royal House Order of Hohenzollern
Iron Cross 1st and 2nd class
Max Näther
Country: Germany
Rank: Leutnant
Units: Jasta 62
Victories: 26
Born: 24 August 1899
Place of Birth: Tepliwoda, Schlesien (Silesia)
Died: 08 January 1919 Killed In Action
Place of Death: Kolmar, Posen
 
 
Wounded in action on 27 September 1918, remained with Jasta 62.
 
Victories
Date Time Unit Aircraft Opponent Location
1 16 May 1918 1100 Jasta 62   SPAD XIII Trignieres
2 01 Jun 1918 Jasta 62   Balloon Cuvilly
3 05 Jun 1918 1445 Jasta 62   Balloon French Cuvilly
4 07 Jun 1918 Jasta 62   Balloon Montigny
5 16 Jun 1918 1002 Jasta 62   Balloon Amienois
6 27 Jun 1918 0951 Jasta 62   Balloon Ailly
7 28 Jun 1918 0915 Jasta 62   Balloon Mesnil
8 01 Jul 1918 1250 Jasta 62   Sopwith Dolphin Guerbigny
9 15 Jul 1918 1500 Jasta 62   SPAD XIII Prosnes
10 16 Jul 1918 1217 Jasta 62   SPAD XIII Thuizy
11 22 Jul 1918 1250 Jasta 62   SPAD XIII Courtagnon
12 06 Sep 1918 1842 Jasta 62   Bréguet 14 Silléry
13 14 Sep 1918 1635 Jasta 62   Balloon Mailly
14 26 Sep 1918 0710 Jasta 62   SPAD XIII Trescauvoux
15 26 Sep 1918 1535 Jasta 62   Balloon Thienville
16 26 Sep 1918 1545 Jasta 62   SPAD XIII Avencourt
17 27 Sep1918 Jasta 62   SPAD XIII Montzeille
18 09 Oct 1918 1740 Jasta 62   Balloon Montfaucon
19 09 Oct 1918 1745 Jasta 62   SPAD XIII Montfaucon
20 10 Oct 1918 1203 Jasta 62   Bréguet 14 Haumont
21 10 Oct 1918 1223 Jasta 62   SPAD XI Haumont
22 18 Oct 1918 1425 Jasta 62   SPAD XIII Gercourt
23 23 Oct 1918 1340 Jasta 62   Balloon Cierges
24 29 Oct 1918 Jasta 62   SPAD XIII Exermont
25 29 Oct 1918 Jasta 62   D.H.9 Sivry
26 29 Oct 1918 Jasta 62   D.H.9 Montfaucon
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today