The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Johannes Klein
Knight's Cross of the Royal House Order of Hohenzollern
Iron Cross 1st Class
Country: Germany
Rank: Leutnant
Units: Jasta 15, 18, 29
Victories: 16
Born:  
Place of Birth:  
Died: 1926
Place of Death:  
 
 
Wounded in action on 15 September 1918. Remained with Jasta 15.
 
Victories
Date Time Unit Aircraft Opponent Location
1 16 Aug 1917 1120 Jasta 18   SPAD Passchendaele
2 05 Sep 1917 Jasta 18   Sopwith Camel Amerika Farm
3 30 Mar 1918 0850 Jasta 15   Bréguet 14 Montdidier
4 31 Mar 1918 1130 Jasta 15   SPAD Montdidier
5 01 Apr 1918 1810 Jasta 15   SPAD SE of Montdidier
6 12 Apr 1918 1525 Jasta 15   SPAD XI Orvillers
7 06 Jun 1918 1950 Jasta 15   S.E.5a SW of Montdidier
8 16 Jun 1918 1200 Jasta 15   D.H.4 Grivesnes
9 31 Jul 1918 2020 Jasta 15   SPAD Château Thierry
10 09 Aug 1918 1830 Jasta 15   Sopwith Camel Beaumont
11 11 Aug 1918 1235 Jasta 15   S.E.5a W of Nesle
12 14 Aug 1918 1215 Jasta 15   Bréguet 14 Chaulnes
u/c 21 Aug 1918 1650 Jasta 15   SPAD Chauny
13 21 Aug 1918 1652 Jasta 15   Bréguet 14 S of Chauny
14 14 Sep 1918 1140 Jasta 15   SPAD N of Lachaussee
15 24 Sep 1918 1615 Jasta 15   SPAD Lachaussee
u/c 26 Sep 1918 Jasta 15   SPAD XIII S of Metz
16 26 Sep 1918 Jasta 15   D.H.4 Verny, S of Metz
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today