The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Hans von Freden Balloon-Buster
Iron Cross 1st and 2nd class Hans von Freden
Country: Germany
Rank: Leutnant
Units: FA 10
FFA 48
Jasta 1, 50, 72
Victories: 19
Born: 18 March 1892
Place of Birth: Berlin
Died: 30 October 1919
Place of Death: Stettin, Pommern (Pomerania)
 
 
No notes.
 
Victories
Date Time Unit Aircraft Opponent Location
1 29 Jan 1918 1530 Jasta 1   Balloon Spresiano
2 31 Jan 1918 1600 Jasta 1   Balloon Volpago
3 05 Feb 1918 1710 Jasta 1   Balloon E of Treviso
4 09 Jun 1918 0815 Jasta 1   SPAD Cerney-Reims
5 14 Jul 1918 Jasta 50   SPAD 2 Vassient
6 16 Jul 1918 Jasta 50   SPAD 2 Nesle
7 18 Jul 1918 2017 Jasta 50   D.H.9 Dormans Nord
8 22 Jul 1918 Jasta 50   Balloon Longpont
9 15 Sep 1918 1505 Jasta 50   Balloon French Juvigny
10 15 Sep 1918 1507 Jasta 50   Balloon French Juvigny
11 26 Sep 1918 1755 Jasta 50   Balloon French Perthes
12 26 Sep 1918 Jasta 50   Salmson 2A2 Ville-sur-Tourbe
13 27 Sep 1918 1655 Jasta 50   Balloon French Minaucourt
14 29 Sep 1918 1000 Jasta 50   SPAD Somme-Py
15 04 Oct 1918 0955 Jasta 50   SPAD 2 St. Morrell
16 10 Oct 1918 1000 Jasta 50   SPAD Liry
17 12 Oct 1918 Jasta 50   Balloon French Orfeuil
18 29 Oct 1918 1540 Jasta 50   S.E.5a Catillon
u/c 09 Nov 1918 1135 Jasta 50   D.H.9 Beaumont
19 10 Nov 1918 Jasta 50   Bristol F.2b (F4421) Froid Chapelle
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today