The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Friedrich Christiansen
Orden Pour le Mérite (Blue Max)
Knight's Cross with Swords of the Royal House Order of Hohenzollern
Iron Cross 1st and 2nd class
Friedrich Christiansen
Country: Germany
Rank: Oberleutnant zur See
Units: SFL 1
Victories: 13
Born: 12 December 1879
Place of Birth: Wyk-auf-Föhr
Died: 05 December 1972
Place of Death: Innien
 
 
No notes.
 
Victories
Date Time Unit Aircraft Opponent Location
1 15 May 1917 SFL 1   Sopwith Pup  
2 01 Oct 1917 1710 SFL 1   Porte FB2 Baby (9810) Off Texel
3 11 Dec 1917 1010 SFL 1   Astro-Torres Airship (C27) North Hinder
4 15 Feb 1918 1100 SFL 1   Curtiss H12B Flying Boat (N4338) North Hinder
5 24 Apr 1918 1700 SFL 1   Curtiss H8 Flying Boat (8677) North Hinder
6 25 Apr 1918 1755 SFL 1   Curtiss H12 Flying Boat Outer Gabbard
7 04 Jun 1918 SFL 1   Felixstowe F.2a (N5433) Off Terschelling
8 04 Jul 1918 1810 SFL 1   Felixstowe F.2a (N4297) SE of North Hinder
9 04 Jul 1918 1820 SFL 1   Felixstowe F.2a (N4540) SE of North Hinder
10 06 Jul 1918 SFL 1   Submarine (C25) Thames Estuary
11 18 Jul 1918 1030 SFL 1   Short 184 (N2927) SE of Kentish Knock
12 18 Jul 1918 1030 SFL 1   Short 184 (N2937) SE of Kentish Knock
13 31 Jul 1918 1745 SFL 1   Felixstowe F.2a (N4305) Off Lowestoft
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today