The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Oliver Henry Douglas Vickers
Oliver Henry Douglas Vickers
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Unit: 20
Victories: 13
Born: 13 September 1898
Place of Birth: Mayfair, London, England
Died: 17 June 1928
Place of Death: Tulloch, Scotland
 
 
The son of Douglas and Katharine Adelaide (Chetwynd) Vickers, Oliver Henry Douglas Vickers received Royal Aero Club Aviator's Certificate 3293 on an L. & P. biplane at London & Provincial School, Hendon on 3 August 1916. After joining the Royal Flying Corps, he was posted to 20 Squadron where he scored thirteen victories flyin the F.E.2d in 1917.
Great Britain, Royal Aero Club Aviators' Certificates, 1910-1950
 
Victories
Date Time Unit Aircraft Opponent Location
1 29 Jun 1917 1610 20 F.E.2d (A6376) 1 Albatros D.V (OOC) Becelaere
2 03 Jul 1917 1700 20 F.E.2d (A6376) 2 Albatros D.V (OOC) Becelaere
3 12 Jul 1917 1700 20 F.E.2d (A6376) 1 Albatros D.III (DES) E of Ploegsteert Wood
4 12 Jul 1917 1715 20 F.E.2d (A6376) 1 Albatros D.III (OOC) E of Ploegsteert Wood
5 20 Jul 1917 0955 20 F.E.2d (A6376) 1 Albatros D.V (OOC) Wervicq
6 22 Jul 1917 1650 20 F.E.2d (A6376) 1 Albatros D.V (OOC) Menin-Wervicq
7 28 Jul 1917 1845 20 F.E.2d (A6376) 1 Albatros D.V (OOC) E of Messines
8 16 Aug 1917 0855 20 F.E.2d (A6376) 3 Albatros D.V (OOC) E of Passchendaele
9 16 Aug 1917 0917 20 F.E.2d (A6376) 3 Albatros D.V (DES) NE of Zonnebeke
10 17 Aug 1917 1010 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin
11 17 Aug 1917 1012 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin
12 17 Aug 1917 1015 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin
13 17 Aug 1917 1015 20 F.E.2d (A6376) 3 Albatros D.V (OOC) Halluin

1 Observer John Cowell
2 Observer Samuel Thompson
3 Observer J A Hone
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today