The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Samuel Frederick Henry "Siffy" Thompson
Military Cross (MC)
Distinguished Flying Cross (DFC)
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 20, 22
Victories: 30
Born: 30 August 1890
Place of Birth: Bow, London
Died: 27 September 1918 Killed In Action
Place of Death: Near Cambrai, France
Memorial: Arras Flying Services Memorial, Pas de Calais, France
 
 
Samuel Frederick Henry Thompson was the son of Samuel W. and Florence A.J. Thompson. His father was a registered medical practitioner in Greenwich, London. Thompson served with the Royal Army Service Corps before he transferred to the Royal Flying Corps. A Bristol Fighter pilot, he was the highest scoring ace in 22 Squadron. He shot down thirty enemy aircraft before he was killed in action.
 
Military Cross (MC)
T./Lt. Samuel Frederick Henry Thompson, Gen. List., R.A.F.
   For conspicuous gallantry and devotion to duty as a fighting pilot. During recent operations he destroyed five enemy machines. He showed great courage and skill, and by his keenness and dash set a fine example to all.
 
Distinguished Flying Cross (DFC)
Lieut. (T./Capt.) Samuel Frederick Henry Thompson, M.C. (A.S.C.).
   This officer has carried out numerous offensive patrols, displaying the most marked bravery and determination. His boldness in attack and utter disregard of personal danger affords a most inspiring example to his brother pilots. Since June last he has destroyed eleven enemy aeroplanes.
 
Victories
Date Time Unit Aircraft Opponent Location
1 22 Apr 1918 0840 22 Bristol F.2b (B1136) 1 Albatros D.V (OOC) E of Merville
2 08 May 1918 1015 22 Bristol F.2b (B1162) 2 C (DESF) Arras
3 09 May 1918 1845 22 Bristol F.2b (B1164) 2 Pfalz D.III (OOC) N of Douai
4 16 May 1918 1005 22 Bristol F.2b (B1213) 3 Pfalz D.III (DES) Douai
5 16 May 1918 1005 22 Bristol F.2b (B1213) 3 Pfalz D.III (DES) S of Douai
6 16 May 1918 1015 22 Bristol F.2b (B1213) 3 Pfalz D.III (DES) Douai
7 21 May 1918 1015 22 Bristol F.2b (B1213) 3 Pfalz D.III (DES) SW of Vitry
8 21 May 1918 1015 22 Bristol F.2b (B1213) 3 Pfalz D.III (OOC) SW of Vitry
9 22 May 1918 1030 22 Bristol F.2b (B1213) 3 Albatros D.V (DES) Hancourt
10 25 May 1918 1130 22 Bristol F.2b (B1213) 3 Albatros D.V (DESF) W of Carvin
11 01 Jun 1918 1915 22 Bristol F.2b (C929) 3 Albatros C (DES) Erquinghem
12 01 Jun 1918 1915 22 Bristol F.2b (C929) 3 Albatros D.V (DES) Erquinghem
13 02 Jun 1918 1030 22 Bristol F.2b (C929) 3 Pfalz D.III (DESF) NE of Lens
14 02 Jun 1918 1030 22 Bristol F.2b (C929) 3 Pfalz D.III (OOC) NE of Lens
15 05 Jun 1918 1030 22 Bristol F.2b (C929) 3 Albatros D.V (DES) S of Laventie
16 05 Jun 1918 1030 22 Bristol F.2b (C929) 3 Albatros D.V (DES) S of Laventie
17 23 Jun 1918 2045 22 Bristol F.2b (C929) 3 Pfalz D.III (OOC) La Bassée
18 23 Jun 1918 2045 22 Bristol F.2b (C929) 3 Pfalz D.III (OOC) La Bassée
19 26 Jul 1918 0900 22 Bristol F.2b (D7896) 1 Fokker DR.I (OOC) Laventie
20 08 Aug 1918 1040 22 Bristol F.2b (E2477) 3 Fokker DR.I (DES) Dechy
21 13 Aug 1918 1130 22 Bristol F.2b 3 Albatros D.V (DES) Arras-Cambrai Road
22 13 Aug 1918 1135 22 Bristol F.2b 3 Albatros D.V (OOC) SE of Douai
23 13 Aug 1918 1140 22 Bristol F.2b 3 Fokker D.VII (DES) SE of Douai
24 27 Aug 1918 1400 22 Bristol F.2b (E2477) 3 Fokker D.VII (OOC) Senlemont
25 27 Aug 1918 1400 22 Bristol F.2b (E2477) 3 Fokker D.VII (OOC) Senlemont
26 02 Sep 1918 1115 22 Bristol F.2b (E2477) 3 Fokker D.VII (DES) Haynecourt
27 05 Sep 1918 1700 22 Bristol F.2b (E2243) 3 Fokker D.VII (DESF) Douai
28 05 Sep 1918 1700 22 Bristol F.2b (E2243) 3 Fokker D.VII (OOC) Douai
29 24 Sep 1918 1700 22 Bristol F.2b (E2243) 3 Fokker D.VII (OOC) Cambrai
30 27 Sep 1918 0720 22 Bristol F.2b (E2243) 4 Halberstadt C (DES) N of Noyelles

1 Observer Lt Charles George Gass
2 Observer Sgt L Kendrick
3 Observer Sgt Ronald Fletcher
4 Observer 2Lt Clifford Tolman
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today