The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Frederick James Harry Thayre
Military Cross (MC) and Bar Frederick James Henry Thayre
Country: England
Rank: Captain
Service: Royal Flying Corps
Units: 16, 20
Victories: 20
Born: 20 October 1893
Place of Birth: Lambeth, London, England
Died: 09 June 1917 Killed In Action
Place of Death: Near Warneton, France
Memorial: Arras Flying Services Memorial, Pas de Calais, France
 
 
An electrical engineer, Frederick James Harry Thayre received Royal Aero Club Aviator's Certificate 1478 on a Maurice Farman biplane at military school, Brooklands on 29 July 1915. With 16 Squadron in 1916, he scored his first victory flying the B.E.2. He scored the remainder of his victories flying the F.E.2d with 20 Squadron in 1917.
Great Britain, Royal Aero Club Aviators' Certificates, 1910-1950
 
Military Cross (MC)
Lt. (temp. Capt.) Frederick James Harry Thayre, R.F.C., Spec. Res.
   For conspicuous gallantry and devotion to duty. He has consistently displayed great dash and skill and determination when acting as a pilot in bombing raids. His fine offensive spirit and determination to close with the enemy has set a splendid example to his squadron.
 
Military Cross (MC) Bar
Lt. (temp. Capt.) Frederick James Harry Thayre, M.C., R.F.C., Spec. Res.
   For conspicuous gallantry and devotion to duty. When in command of an offensive patrol he showed fine leadership and skill, being personally responsible for bringing down three hostile machines. His coolness and courage enabled his small command to inflict severe losses on numerically superior forces.
   (Military Cross gazetted in this Gazette.)
 
Victories
Date Time Unit Aircraft Opponent Location
1 18 Mar 1916 1630 16 B.E.2 1 E (DES)  
2 29 Apr 1917 1705 20 F.E.2d (A6430) 2 Albatros D.III (DESF) E of Menin
3 29 Apr 1917 1710 20 F.E.2d (A6430) 2 Albatros D.III (DESF) 1 mi E of Zillebeke
4 01 May 1917 1120 20 F.E.2d (A6430) 2 C (DESF) Ploegsteert Wood
5 03 May 1917 1720 20 F.E.2d (A6430) 2 Albatros D.III (DES) Moorslede
6 03 May 1917 1725 20 F.E.2d (A6430) 2 Albatros D.III (DES) Westroosebeke
7 05 May 1917 1700 20 F.E.2d (A6430) 2 Albatros D.III (DES) Poelcapelle
8 05 May 1917 1720 20 F.E.2d (A6430) 2 Albatros D.III (DESF) Houthem
9 05 May 1917 1730 20 F.E.2d (A6430) 2 Albatros D.III (DES) 3 Houthem
10 12 May 1917 0810 20 F.E.2d (A6430) 2 Albatros D.III (OOC) Tournai
11 13 May 1917 1045 20 F.E.2d (A6430) 2 Albatros D.III (DESF) Gheluvelt
12 13 May 1917 1045 20 F.E.2d (A6430) 2 Albatros D.III (DES) Gheluvelt
13 23 May 1917 1510 20 F.E.2d (A6430) 2 Albatros D.III (DES) Zandvoorde
14 23 May 1917 1515 20 F.E.2d (A6430) 2 Albatros D.III (OOC) NE of Ploegsteert
15 25 May 1917 0730 20 F.E.2d (A6430) 2 Albatros D.III (DES) Reckem
16 25 May 1917 0900 20 F.E.2d (A6430) 2 Albatros D.III (DESF) Wervicq
17 27 May 1917 0730 20 F.E.2d (A6430) 2 C (DES) Ypres
18 27 May 1917 0735 20 F.E.2d (A6430) 2 Albatros D.III (DES) Ypres
19 05 Jun 1917 0810 20 F.E.2d (A6430) 2 Albatros D.III (DES) Coucou
20 07 Jun 1917 1700 20 F.E.2d (A6430) 2 Albatros D.III (DES) Houthem

1 Observer Lt C R Davidson
2 Observer Capt Francis Cubbon
3 Shared with 2Lt G C Heseltine & 2Lt Frederick Kydd
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today