The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Thomas Percy Middleton
Distinguished Flying Cross (DFC) Thomas Middleton
Country: England
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 20, 48
Victories: 27
Born: 10 May 1893
Place of Birth: Earlsfield, Surrey
Died:
Place of Death:
 
 
No notes for Thomas Percy Middleton.
 
Distinguished Flying Cross (DFC)
Lt. (temp. Capt.) Thomas Percy Middleton.
   During the past two months this officer has been very successful as a fighting pilot, destroying six enemy machines in that time— two of them being triplanes.
   On one of these occasions the formation to which Capt. Middleton belonged (consisting of nine machines) attacked fifteen enemy aeroplanes, and this officer shot one of them down.
 
Victories
Date Time Unit Aircraft Opponent Location
1 30 Apr 1917 48 Bristol Fighter 1 Albatros D.III (OOC)  
2 02 May 1917 1000 48 Bristol Fighter (A3325) 1 Albatros C (OOC) 6 E of Adinfer Wood
3 10 May 1917 0655 48 Bristol Fighter (A3350) 2 Albatros D.III (DES) Brebieres-Douai
4 27 May 1917 1945 48 Bristol Fighter (A7119) 3 Albatros D.III (DES) SW of Douai
5 27 May 1917 1945 48 Bristol Fighter (A7119) 3 C (OOC) SW of Douai
6 03 Jun 1917 1050 48 Bristol Fighter (A7112) 3 Albatros D.III (OOC) E of Douai
7 18 Jun 1917 1430 48 Bristol Fighter (A7102) 3 Albatros D.V (DES) S of Rumaucourt
8 17 Apr 1918 1400 20 Bristol F.2b (C4699) 4 Albatros D.V (DES) SE of Hazebrouck
9 17 Apr 1918 1400 20 Bristol F.2b (C4699) 4 Albatros D.V (OOC) SE of Hazebrouck
10 03 May 1918 1055 20 Bristol F.2b (C4699) 4 Albatros D.V (DES) S of Ploegsteert Wood
11 03 May 1918 1055 20 Bristol F.2b (C4699) 4 Albatros D.V (OOC) La Touquet
12 08 May 1918 0845 20 Bristol F.2b (C4699) 4 Albatros D.V (DES) SE of Bailleul
13 08 May 1918 0930 20 Bristol F.2b (C4699) 4 Fokker DR.I (DES) E of Dranoutre
14 22 May 1918 0705 20 Bristol F.2b (C856) 5 C (DES) Wytschaete-St. Eloi
15 29 May 1918 1830 20 Bristol F.2b (C951) 5 Albatros D.V (OOC) Bac St. Maur
16 30 May 1918 1720 20 Bristol F.2b (C951) 5 Albatros D.V (DES) NE of Lille
17 30 May 1918 1720 20 Bristol F.2b (C951) 5 Pfalz D.III (DES) Wez Macquart
18 31 May 1918 0740 20 Bristol F.2b (C951) 5 Pfalz D.III (DES) SW of Armentières
19 08 Jun 1918 1720 20 Bristol F.2b (C951) 4 Pfalz D.III (DES) SE of Comines
20 08 Jun 1918 1725 20 Bristol F.2b (C951) 4 Pfalz D.III (DES) SE of Comines
21 12 Jun 1918 1910 20 Bristol F.2b (C951) 4 Pfalz D.III (DES) E of Zillebeke Lake
22 30 Jun 1918 0730 20 Bristol F.2b (C951) 4 Fokker DR.I (DES) E of Comines
23 30 Jun 1918 0750 20 Bristol F.2b (C951) 4 Pfalz D.III (DES) W of Wervicq
24 29 Jul 1918 1950 20 Bristol F.2b (C951) 4 Fokker D.VII (DES) S of Gheluwe
25 15 Sep 1918 1750 20 Bristol F.2b (E2470) 5 Hannover C (DESF) SE of St. Quentin
26 20 Sep 1918 1030 20 Bristol F.2b (E2246) 5 Fokker D.VII (DES) Rouvroy
27 20 Sep 1918 1031 20 Bristol F.2b (E2246) 5 Fokker D.VII (DES) Neuville

1 Observer 2Lt C G Claye
2 Observer 2Lt C A Malcomsen
3 Observer 2Lt Alexander Merchant
4 Observer Capt Frank Godfrey
5 Observer Lt Alfred Mills
6 Shared with 2Lt H C Farnes & 2Lt Davis (A3349)
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today