The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: William Edwin Jenkins
Country: England
Rank: Lieutenant
Service: Royal Flying Corps
Unit: 60
Victories: 10
Born: 09 July 1898
Place of Birth: Rushden, Hertfordshire, England
Died: 23 November 1917 Killed In Flying Accident
Place of Death: Poperinghe, Belgium
Cemetery: Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium Image
 
 
No notes for William Edwin Jenkins.
 
Victories
Date Time Unit Aircraft Opponent Location
1 11 May 1917 1400 60 Nieuport (B1566) Albatros D.III (OOC) Brebieres
2 21 Jun 1917 0700 60 Nieuport (B1629) Albatros C (OOC) 1 Brebieres
3 29 Jun 1917 1830 60 Nieuport (B1629) Albatros D.III (OOC) E of Lens
4 03 Jul 1917 1830 60 Nieuport (B1629) Albatros D.III (DES) 2 Graincourt
5 15 Jul 1917 1950 60 Nieuport (B1629) Albatros D.V   (B524) 3 Vitry
6 20 Sep 1917 1655 60 S.E.5a (B523) Albatros D.V (OOC) 4 Zonnebeke
7 25 Sep 1917 1540 60 S.E.5a (B523) C (DES) 1 mile E of Ypres lines
8 11 Nov 1917 1530 60 S.E.5a (B608) Balloon (DES) Ypres
9 19 Nov 1917 1520 60 S.E.5a (B623) DFW C (OOC) 5 SW of Becelaere
10 19 Nov 1917 1520 60 S.E.5a (B623) DFW C (OOC) 3 SW of Becelaere

1 Shared with 2Lt J Collier and 2Lt R B Steele
2 Shared with 2Lt A R Adam
3 Shared with Capt Keith Caldwell and W W B Sherwood
4 Shared with Lt I C MacGregor and Lt G F Elliott
5 Shared with Lt William Duncan
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today