The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: George Searle Lomax Hayward
Military Cross (MC) George Hayward
Country: England
Rank: 2nd Lieutenant
Service: Royal Flying Corps
Royal Air Force
Unit: 22
Victories: 24
Born: 01 November 1894
Place of Birth: Tunbridge Wells, Kent, England
Died: 16 August 1924
Place of Death: Digby, Lincolnshire, England
 
 
In 1917, George Searle Lomax Hayward, the son of James and Kate Hayward, was seconded to the Royal Flying Corps from the Royal West Kent Regiment. Posted to 22 Squadron, he scored twenty-four victories as a Brisfit observer.
 
Military Cross (MC)
T./2nd Lt. George Searle Lomax Hayward, R.W. Kent R., attd. R.F.C.
   For conspicuous gallantry and devotion to duty. On three separate occasions when engaged with large hostile formations, he has attacked and sent crashing to earth two hostile machines on each occasion. He has displayed consistent skill, courage and determination in dealing with hostile aircraft.
 
Victories
Date Time Unit Aircraft Opponent Location
1 29 Nov 1917 1125 22 Bristol F.2b 1 Two-seater (DES) NW of Lille
2 06 Dec 1917 1115 22 Bristol F.2b 1 Albatros D.V (OOC) Habourdin
3 06 Mar 1918 1400 22 Bristol F.2b (B1162) 2 Albatros D.V (OOC) Douai
4 06 Mar 1918 1410 22 Bristol F.2b (B1162) 2 Albatros D.V (DES) SE of Douai
5 11 Mar 1918 1425 22 Bristol F.2b (B1152) 2 Albatros D.V (DES) Vendville-Faches
6 11 Mar 1918 1430 22 Bristol F.2b (B1152) 2 Albatros D.V (OOC) Kukke
7 13 Mar 1918 1615 22 Bristol F.2b (B1162) 2 Pfalz D.III (DES) SW of Lille
8 13 Mar 1918 1620 22 Bristol F.2b (B1162) 2 Pfalz D.III (DES) SW of Lille
9 16 Mar 1918 1045 22 Bristol F.2b (C4808) 3 Pfalz D.III (OOC) Oignes
10 16 Mar 1918 1100 22 Bristol F.2b (C4808) 3 Pfalz D.III (OOC) Oignes
11 16 Mar 1918 1115 22 Bristol F.2b (C4808) 3 Albatros D.V (DES) Beaumont
12 18 Mar 1918 1015 22 Bristol F.2b (C4631) 4 Albatros D.V (OOC) Carvin
13 24 Mar 1918 1115 22 Bristol F.2b (C4828) 4 Albatros D.V (DES) Cherisy
14 24 Mar 1918 1120 22 Bristol F.2b (C4828) 4 Albatros D.V (DES) Vis-en-Artois
15 26 Mar 1918 1245 22 Bristol F.2b (B1217) 4 Pfalz D.III (OOC) E of Albert
16 26 Mar 1918 1245 22 Bristol F.2b (B1217) 4 Pfalz D.III (DES) E of Albert
17 29 Mar 1918 1545 22 Bristol F.2b (B1164) 4 Albatros D.V (OOC) Guillancourt
18 02 Apr 1918 1645 22 Bristol F.2b (B1164) 4 Albatros D.V (DES) Vauvillers
19 02 Apr 1918 1645 22 Bristol F.2b (B1164) 4 Fokker DR.I (DESF) Vauvillers
20 12 Apr 1918 1455 22 Bristol F.2b (B1253) 4 Pfalz D.III (DES) SW of Sailly
21 12 Apr 1918 1455 22 Bristol F.2b (B1253) 4 Pfalz D.III (DES) SW of Sailly
22 12 Apr 1918 1500 22 Bristol F.2b (B1253) 4 Pfalz D.III (DES) Sailly
23 22 Apr 1918 0940 22 Bristol F.2b (B1253) 4 Albatros D.V (OOC) E of Merville
24 22 Apr 1918 0940 22 Bristol F.2b (B1253) 4 Albatros D.V (OOC) E of Merville

1 Pilot 2Lt W G Pudney
2 Pilot Sgt Ernest Elton
3 Pilot Lt William Wells
4 Pilot 2Lt Frank Weare
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today