The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Charles Dawson Booker
Distinguished Service Cross (DSC)
Croix de Guerre
Charles Booker
Country: England
Rank: Major
Service: Royal Naval Air Service
Royal Air Force
Units: 1N, 8N; 5W (RNAS)
201 (RAF)
Victories: 29
Born: 21 April 1897
Place of Birth: Wilmington, Kent
Died From Wounds: 13 August 1918 Died From Wounds
Place of Death: West of Rosières
Cemetery: Vignacourt British Cemetery, Somme, France
 
 
The son of Louis and Ada Booker, Charles Dawson Booker joined the Royal Naval Air Service on 8 September 1915. Most of his victories were achieved with a Sopwith Triplane he called "Maud." On 11 August 1917, Booker scored his 21st victory when he and William Jordan shot down an Albatros D.V piloted by Adolf von Tutschek. Moments later, Booker was shot down by Viktor Schobinger of Jasta 12. He landed safely behind British lines. Flying a Sopwith Camel, Booker shot down three Fokker D.VII aircraft on 13 August 1918 but died from wounds received the same day when he was shot down by Ulrich Neckel of Jasta 12.

1901 residence was Sutton At Hone, Hextable, Kent; birth registered in the 2nd quarter of 1897 at Bromley, Kent.
 
Distinguished Service Cross (DSC)
Flt. Sub-Lieut. Frederick Earle Fraser, R.N.A.S.
Flt. Lieut, (act. Flt. Cdr.) Charles Dawson Booker.
   For special gallantry in the field on numerous occasions, especially the following:—
    On 26th April, 1917, he went to the assistance of some of our photographic machines, which were about io be attacked by twelve Albatross scouts. One of-these he fired on at close range, and brought it down out of control.
    On 24th May, Iyl7, whilst on patrol, he went to the assistance of a formation-of our machines, which was being attacked by nine hostile scouts. He attacked one of the latter, which was driven down-in flames and crashed. Later in the same day he attacked and drove down out of control another hostile machine.
    On numerous other occasions he has attacked enemy machines and driven them down out of control.
 
Opponents
#21 Adolf von TutschekGermany
#23 Hans WaldhausenGermany
 
Victories
Date Time Unit Aircraft Opponent Location
1 23 Jan 1917 1135 8N Sopwith Pup (N5197) Albatros D.III (OOC) NE of Bapaume
2 07 Apr 1917 1745-1930 8N Sopwith Triplane (N5455) Albatros D.II (OOC) Lens
3 14 Apr 1917 0910 8N Sopwith Triplane (N5481) LVG C (OOC) Henin Lietard
4 26 Apr 1917 1720 8N Sopwith Triplane (N5482) Albatros D.III (DESF) Drocourt
5 30 Apr 1917 0700 8N Sopwith Triplane (N5482) Albatros D.III (OOC) Douai
6 04 May 1917 1335 8N Sopwith Triplane (N5492) C (OOC) Henin Lietard
7 06 May 1917 1815 8N Sopwith Triplane (N5450) Albatros D.III (OOC) Lens-Henin Lietard
8 10 May 1917 0730 8N Sopwith Triplane (N5482) C (OOC) E of Douai
9 12 May 1917 0800 8N Sopwith Triplane (N5482) Albatros D.III (OOC) Henin-Lietard-Vitry
10 23 May 1917 1545 8N Sopwith Triplane (N5482) Albatros D.III (DES) 1 W of Douai
11 24 May 1917 0750 8N Sopwith Triplane (N5482) Albatros D.III (DES) 2 Douai
12 24 May 1917 0751 8N Sopwith Triplane (N5482) Albatros D.III (OOC) 2 Douai
13 24 May 1917 0835 8N Sopwith Triplane (N5482) Albatros D.III (DESF) Willerval
14 28 May 1917 2020 8N Sopwith Triplane (N5482) Albatros D.III (OOC) W of Douai
15 11 Jun 1917 2020 8N Sopwith Triplane (N5482) Albatros D.V (OOC) Lens
16 12 Jun 1917 0855 8N Sopwith Triplane Aviatik C (CAP) 3 Arras
17 14 Jun 1917 2015 8N Sopwith Triplane (N5482) Albatros D.V (OOC) Arras-Cambrai
18 17 Jul 1917 0930 8N Sopwith Triplane (N5482) Albatros D.V (OOC) 4 Quiery la Motte
19 20 Jul 1917 0830 8N Sopwith Triplane (N5447) Rumpler C (OOC) Thelus
20 22 Jul 1917 0735 8N Sopwith Triplane (N5482) Albatros D.V (OOC) 4 Quiery la Motte
21 11 Aug 1917 1930 8N Sopwith Triplane (N5482) Albatros D.V (DES) 5 Acheville
22 18 Aug 1917 1830 8N Sopwith Triplane (N5460) Albatros D.V (OOC) 6 Henin Lietard
23 27 Sep 1917 1855 8N Sopwith Camel (B6227) Albatros D.V (CAP) 7 Souchez
24 15 May 1918 0645 201 Sopwith Camel (D1852) Albatros D.V (DES) 8 Bapaume
25 23 May 1918 0845 201 Sopwith Camel (D1852) Albatros D.V (OOC) 9 Arras-Cambrai
26 31 Jul 1918 2050 201 Sopwith Camel (D9642) Fokker D.VII (DES) SW of Armentières
27 13 Aug 1918 1100 201 Sopwith Camel (D9642) Fokker D.VII (DES) W of Rosières
28 13 Aug 1918 1100 201 Sopwith Camel (D9642) Fokker D.VII (DES) W of Rosières
29 13 Aug 1918 1100 201 Sopwith Camel (D9642) Fokker D.VII (DES) W of Rosières

1 Shared with FLt Robert Little
2 Shared with FSL Roderick McDonald
3 Shared FSL C H B Jenner-Parsons, FSL Reginald Soar
4 Shared with FSL Reginald Soar
5 Shared with FSL William Jordan
6 Shared with F/Lt Richard Munday, and FSL Edward Crundall
7 Shared with FSL J H Thompson, Lt John Tudhope
8 Shared with Capt Samuel Kinkead, Lt James Forman, Lt Maxwell Findlay, Lt R Hemmens, Lt Robert McLaughlin, Lt Hazel Wallace, Lt Reginald Brading, Lt R S S Orr
9 Shared with Capt Samuel Kinkead
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today