The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: William Gordon "Dozy" Claxton
Distinguished Service Order (DSO)
Distinguished Flying Cross (DFC) and Bar
Country: Canada
Rank: Captain
Service: Royal Flying Corps
Royal Air Force
Units: 41
Victories: 37
Born: 01 June 1899
Place of Birth: Gladstone, Manitoba
Died: 28 September 1967
Place of Death: Toronto, Ontario, Canada
 
William Gordon Claxton entered the Royal Flying Corps in 1917. An S.E.5a pilot, he was assigned to 41 Squadron on the Western Front in March 1918. Beginning in May, the 19 year old pilot scored 37 victories in 79 days and became the highest scoring ace in his squadron. On the morning of 17 August 1918, Claxton's flight, under the command of Frederick McCall, encountered Jasta 20 while patrolling the front. In the ensuing battle, Claxton was shot down behind enemy lines by Johannes Gildemeister. Suffering from a serious head wound, he was captured east of Wervicq. The immediate skills of a German doctor saved his life and Claxton was repatriated on 1 December 1918. Upon his return to Canada, he became a journalist.
 
Distinguished Flying Cross (DFC)
Lt. William Gordon Claxton.
   This officer at all times shows fine courage and disregard of danger. He has accounted for six enemy aeroplanes and one kite balloon, three of the aeroplanes being destroyed and three driven down out of control. On a recent occasion, having destroyed a hostile balloon, he pursued an enemy scout ten miles and eventually drove it down; he was then attacked by five enemy triplanes and other scouts, but managed to return to our lines, though his machine was riddled with bullets.
 
Distinguished Flying Cross (DFC) Bar
Lieut. William Gordon Claxton, D.F.C.
   This officer is conspicuous for his courage in attack. Recently in one day he destroyed six enemy aeroplanes—four in the morning and two in the evening. In thirteen days he accounted for fourteen machines. His utter disregard of danger inspires all who serve with him.
   (D.F.C. gazetted 3rd August, 1918.)
 
Distinguished Service Order (DSO)
Lieut. William Gordon Claxton, D.F.C.
   Between 4th July and 12th August this officer destroyed ten enemy aeroplanes and one kite balloon, making in all thirty machines and one "kite balloon to his credit. Untiring in attack in the air or on the ground, this officer has rendered brilliant service.
 
Victories
Date Time Unit Aircraft Opponent Location
1 27 May 1918 1915 41 S.E.5a (B38) Fokker DR.I (OOC) E of Estaires
2 28 May 1918 1145 41 S.E.5a (B38) Pfalz D.III (OOC) Oppy-Gavrelle
3 28 May 1918 1415 41 S.E.5a (D3927) Pfalz D.III (OOC) Estaires
4 12 Jun 1918 1345 41 S.E.5a (D6120) C (OOC) Caix
5 13 Jun 1918 0950 41 S.E.5a (D6120) DFW C (DES) Bois de Champien
6 16 Jun 1918 2010 41 S.E.5a (D6125) Fokker D.VII (DES) Grevillers
7 17 Jun 1918 0915 41 S.E.5a (C8879) Balloon (DES) Chuignes
8 17 Jun 1918 0945 41 S.E.5a (C8879) Pfalz D.III (DES) E of Combles
9 27 Jun 1918 2015 41 S.E.5a (D6120) Halberstadt C (DES) Goyencourt
10 27 Jun 1918 2040 41 S.E.5a (D6120) Pfalz D.III (OOC) Bray
11 28 Jun 1918 2010 41 S.E.5a (D6186) Pfalz D.III (OOC) Bray-Péronne
12 28 Jun 1918 2010 41 S.E.5a (D6186) Pfalz D.III (OOC) Bray-Péronne
13 28 Jun 1918 2015 41 S.E.5a (D6186) Fokker D.VII (OOC) W of Péronne
14 29 Jun 1918 1915 41 S.E.5a (D6186) Pfalz D.III (DES) S of Maricourt
15 29 Jun 1918 1940 41 S.E.5a (D6186) Fokker D.VII (OOC) Chaulnes
16 30 Jun 1918 0815 41 S.E.5a (D6120) Pfalz D.III (DESF) Bray
17 30 Jun 1918 0820 41 S.E.5a (D6120) Albatros D.V (DES) E of Maricourt
18 30 Jun 1918 0845 41 S.E.5a (D6120) Albatros D.V (DES) W of Cappy
19 30 Jun 1918 0845 41 S.E.5a (D6120) Pfalz D.III (OOC) Caix
20 30 Jun 1918 1750 41 S.E.5a (D6120) Pfalz D.III (DES) E of Mametz Wood
21 30 Jun 1918 1830 41 S.E.5a (D6120) DFW C (DESF) W of Proyart
22 02 Jul 1918 2020 41 S.E.5a (D6125) Albatros D.V (OOC) Lamotte
23 04 Jul 1918 1330 41 S.E.5a (D6065) Fokker DR.I (OOC) Proyart
24 04 Jul 1918 1400 41 S.E.5a (D6065) Pfalz D.III (DES) E of Harbonnières
25 05 Jul 1918 2015 41 S.E.5a (D6000) Pfalz D.XII (DES) S of Cappy
26 30 Jul 1918 1240 41 S.E.5a (F5910) Albatros C (DES) 1 Guillancourt
27 31 Jul 1918 1210 41 S.E.5a (E1309) Albatros C (DES) 1 Pozieres
28 01 Aug 1918 0800 41 S.E.5a (C1895) Albatros C (DES) E of Vignaucourt
29 01 Aug 1918 0820 41 S.E.5a (C1895) Hannover C (OOC) E of Moreuil
30 01 Aug 1918 2040 41 S.E.5a (F5910) DFW C (OOC) E of Albert
31 08 Aug 1918 1530 41 S.E.5a (F5910) Fokker D.VII (DES) E of Chuignes
32 09 Aug 1918 0745 41 S.E.5a (F5910) Balloon (DES) NE of Bray
33 09 Aug 1918 1625 41 S.E.5a (F5910) Fokker D.VII (DESF) E of Estrées
34 10 Aug 1918 2015 41 S.E.5a (F5910) Fokker D.VII (DES) S of Mametz
35 11 Aug 1918 2030 41 S.E.5a (D3921) Fokker D.VII (DES) Estrées
36 12 Aug 1918 0930 41 S.E.5a (D5984) Fokker D.VII (OOC) N of Bayonvillers
37 13 Aug 1918 0800 41 S.E.5a (F5910) Halberstadt C (OOC) Cappy-Frise

1 Shared with Capt Frederick McCall
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today