The Aerodrome Home Page
Aces of WWI
Aircraft of WWI
Books and Videos
The Aerodrome Forum
Help
Medals & Decorations
Search The Aerodrome
Today in History



Name: Charles Owen Stone
Country: England
Rank: Lieutenant
Service: Australian Flying Corps
Unit: 2 (AFC)
Victories: 7
Born: September 1893
Place of Birth: Chingford, London, England
Died:  
Place of Death:  
 
 
As a boy, Charles Owen Stone emigrated to Australia with his family. When war broke out, he joined the Australian Flying Corps and was posted to France with 2 Squadron. Here he scored 7 victories flying the S.E.5a.
 
Victories
Date Time Unit Aircraft Opponent Location
1 17 Jul 1918 1730 2 (AFC) S.E.5a (D6919) Fokker DR.I (DESF) 1 Armentières
2 03 Sep 1918 1720 2 (AFC) S.E.5a (D6919) Fokker D.VII (OOC) NW of Cambrai
3 14 Oct 1918 1610 2 (AFC) S.E.5a (D6919) Fokker D.VII (OOC) Tournai
4 14 Oct 1918 1610 2 (AFC) S.E.5a (D6919) Fokker D.VII (DES) Havron
5 28 Oct 1918 1120 2 (AFC) S.E.5a (D6919) Fokker D.VII (OOC) Mons
6 04 Nov 1918 0810 2 (AFC) S.E.5a (D6919) Fokker D.VII (DES) Renaix
7 04 Nov 1918 1310 2 (AFC) S.E.5a (D6919) Fokker D.VII (OOC) Houtaing

1 Shared with Capt Adrian Cole
 
Aces · Aircraft · Books · Forum · Help · Medals · Search · Today